<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hen Design Studio &#187; Broadband</title>
	<atom:link href="http://henstudio.com/category/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://henstudio.com</link>
	<description>kuching web design and development based in sarawak, malaysia. creative global network website design services.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Digi Broadband Prepaid Speed Test &#8211; With video</title>
		<link>http://henstudio.com/broadband/2010/03/07/digi-broadband-prepaid-speed-test-with-video/</link>
		<comments>http://henstudio.com/broadband/2010/03/07/digi-broadband-prepaid-speed-test-with-video/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:41:29 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
<category>3G</category><category>broadband</category><category>digi</category><category>kuching</category><category>video</category><category>youtube</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5732</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2010/03/blog2010-03-07-150x150.jpg' alt='blog2010-03-07' hspace="10" vspace="10" align="right" width="170" height="150" >

I have been using Digi Broadband Prepaid a few weeks since it is launching in Kuching. According to their latest coverage map from their website. It seems like the coverage area still limited to city area, however, many of you are NOT understand, actually there are different between "Broadband" and ... <br /><a href="http://henstudio.com/broadband/2010/03/07/digi-broadband-prepaid-speed-test-with-video/#more-5732" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/2010/03/07/digi-broadband-prepaid-speed-test-with-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Check your WiFi network which devices are connected and apply some additional setting</title>
		<link>http://henstudio.com/broadband/2010/03/04/check-your-wifi-network-which-devices-are-connected-and-some-additional-setting/</link>
		<comments>http://henstudio.com/broadband/2010/03/04/check-your-wifi-network-which-devices-are-connected-and-some-additional-setting/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:11:06 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
<category>network</category><category>security</category><category>Wifi</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5722</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2010/03/blog2010-03-04status-150x150.jpg' alt='blog2010-03-04status' hspace="10" vspace="10" align="right" width="170" height="150" >If you did read this post, you probably start to worried about how secure it is of your WiFi network. But if you did follow the tutorial in this post, it will help you to prevent unauthorise access from those people.

But if you want to find out what devices are ... <br /><a href="http://henstudio.com/broadband/2010/03/04/check-your-wifi-network-which-devices-are-connected-and-some-additional-setting/#more-5722" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/2010/03/04/check-your-wifi-network-which-devices-are-connected-and-some-additional-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to secure your WiFi network/router</title>
		<link>http://henstudio.com/broadband/2010/03/04/how-to-secure-your-wifi-networkrouter/</link>
		<comments>http://henstudio.com/broadband/2010/03/04/how-to-secure-your-wifi-networkrouter/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:23:35 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
<category>DIY</category><category>Hardware</category><category>ISP</category><category>mod</category><category>network</category><category>security</category><category>tutorial</category><category>Wifi</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5703</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2010/03/blog2010-03-04-150x150.jpg' alt='blog2010-03-04' hspace="10" vspace="10" align="right" width="170" height="150" >In my previous post, i mentioned about the WiFi Network Extender/Cracking device that able to stole your password, basically it just rely on a piece of WiFi decryption software which able to decrypt your protected WiFi network.

And i promised will give you a tutorial how to secure your WiFi router/network. ... <br /><a href="http://henstudio.com/broadband/2010/03/04/how-to-secure-your-wifi-networkrouter/#more-5703" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/2010/03/04/how-to-secure-your-wifi-networkrouter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MiFi &#8211; A portable WiFi AP for sharing</title>
		<link>http://henstudio.com/broadband/2010/02/11/mifi-a-portable-wifi-ap-for-sharing/</link>
		<comments>http://henstudio.com/broadband/2010/02/11/mifi-a-portable-wifi-ap-for-sharing/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:08:24 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
<category>3G</category><category>ipod touch</category><category>Wifi</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5621</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2010/02/blog2010-02-11-150x150.jpg' alt='blog2010-02-11' hspace="10" vspace="10" align="right" width="170" height="150" >If you have a 3G Sim Card, with 3G monthly plan, usually you will either use it with your 3G phone or as a 3G modem with your laptop/notebook. But what if you want to use the 3G connection for your other device? If those device do not support cellular ... <br /><a href="http://henstudio.com/broadband/2010/02/11/mifi-a-portable-wifi-ap-for-sharing/#more-5621" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/2010/02/11/mifi-a-portable-wifi-ap-for-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi Broadband is here, in Kuching &#8211; Good?</title>
		<link>http://henstudio.com/broadband/2010/02/04/digi-broadband-is-here-in-kuching-good/</link>
		<comments>http://henstudio.com/broadband/2010/02/04/digi-broadband-is-here-in-kuching-good/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:45:31 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
<category>3G</category><category>broadband</category><category>digi</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5588</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2010/02/blog02-04_2306-150x150.jpg' alt='blog02-04_2306' hspace="10" vspace="10" align="right" width="170" height="150" >

I'm the Digi supporter, when their new product is out, i will definitely give a try. Finally their Digi Internet (broadband) is finally available in Kuching from this month onward (feb 2010). But i haven't go and try yet, since the coverage still quite limited to town area.



From their website, ... <br /><a href="http://henstudio.com/broadband/2010/02/04/digi-broadband-is-here-in-kuching-good/#more-5588" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/2010/02/04/digi-broadband-is-here-in-kuching-good/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to piss off your neighbors safety? Use WiFi</title>
		<link>http://henstudio.com/funny/2010/01/02/how-to-piss-off-your-neighbors-safety-use-wifi/</link>
		<comments>http://henstudio.com/funny/2010/01/02/how-to-piss-off-your-neighbors-safety-use-wifi/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:28:01 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Funny 趣味分享]]></category>
<category>funny</category><category>Wifi</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5390</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2010/01/4118188995_2accd80879_o-200x150.jpg' alt='4118188995_2accd80879_o' hspace="10" vspace="10" align="right" width="170" height="150" >Usually most of the people lazy to change their home/office wireless channel name, and leave the default setting like "aztech"/"linksys" or company name etc. Actually you can use that to piss off your neighbors or someone trying to hacking your wifi network or if you trying to complain something indirectly

Simply ... <br /><a href="http://henstudio.com/funny/2010/01/02/how-to-piss-off-your-neighbors-safety-use-wifi/#more-5390" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/funny/2010/01/02/how-to-piss-off-your-neighbors-safety-use-wifi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P1 W1Max vs TM Net Streamyx Advertisement war</title>
		<link>http://henstudio.com/broadband/tmnut-story/2009/11/13/p1-w1max-vs-tm-net-streamyx-advertisement-war/</link>
		<comments>http://henstudio.com/broadband/tmnut-story/2009/11/13/p1-w1max-vs-tm-net-streamyx-advertisement-war/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:51:57 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TMNut-story]]></category>
<category>advertisement</category><category>ISP</category><category>p1 w1max</category><category>TM Nut</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5211</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2009/11/tmnut-200x150.jpg' alt='tmnut' hspace="10" vspace="10" align="right" width="170" height="150" >If you are malaysian, you probably heard/seen these two advertisement war, P1 W1max launched a series of "Potong" (cut) campaign to boost their sales and subscribers. Some people may find it doesn't sounds right and a bit sensitive, as it may give you a wrong perception about "Sunak"... (castration). But ... <br /><a href="http://henstudio.com/broadband/tmnut-story/2009/11/13/p1-w1max-vs-tm-net-streamyx-advertisement-war/#more-5211" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/tmnut-story/2009/11/13/p1-w1max-vs-tm-net-streamyx-advertisement-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>若是我有一百meg &#8211; If I Have 100Mbps</title>
		<link>http://henstudio.com/broadband/2009/10/27/if-i-have-100mbps/</link>
		<comments>http://henstudio.com/broadband/2009/10/27/if-i-have-100mbps/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:37:53 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
<category>broadband</category><category>celcom</category><category>digi</category><category>ISP</category><category>TM Nut</category><category>youtube</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5160</guid>
		<description><![CDATA[<img src='/images/nothumbnail.jpg' alt='' hspace="10" vspace="10" align="right" width="170" height="150" >

* Special dedicate to all Malaysian who are "suffer" from local broadband
* 特别点给全马的“痛苦”宽频用户 <p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/2009/10/27/if-i-have-100mbps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TM failed, Celcom also failed.</title>
		<link>http://henstudio.com/broadband/tmnut-story/2009/10/25/tm-failed-celcom-also-failed/</link>
		<comments>http://henstudio.com/broadband/tmnut-story/2009/10/25/tm-failed-celcom-also-failed/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:24:46 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[TMNut-story]]></category>
<category>broadband</category><category>celcom</category><category>kuching</category><category>malaysia</category><category>singapore</category><category>TM Nut</category><category>TM Nut. ISP</category>
		<guid isPermaLink="false">http://henstudio.com/?p=5151</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2009/10/Picture-14-200x136.jpg' alt='Picture 1' hspace="10" vspace="10" align="right" width="170" height="150" >Hate it with passion!
If you are my reader, you should know i hate TM with passion, or you can check my post from this tag : http://henstudio.com/v2/tag/TM_Nut/



If you are Malaysian, you should know about our so called No.1 Broadband provider. Else, you can read here (from the Star newspaper website) ... <br /><a href="http://henstudio.com/broadband/tmnut-story/2009/10/25/tm-failed-celcom-also-failed/#more-5151" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/tmnut-story/2009/10/25/tm-failed-celcom-also-failed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Net Monitor &#8211; monitor your celcom 3G/3.5G or other network usage</title>
		<link>http://henstudio.com/broadband/2009/06/16/net-monitor-monitor-your-celcom-3g35g-or-other-network-usage/</link>
		<comments>http://henstudio.com/broadband/2009/06/16/net-monitor-monitor-your-celcom-3g35g-or-other-network-usage/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:57:01 +0000</pubDate>
		<dc:creator>Hen</dc:creator>
				<category><![CDATA[Broadband]]></category>
<category>broadband</category><category>celcom</category>
		<guid isPermaLink="false">http://henstudio.com/?p=4450</guid>
		<description><![CDATA[<img src='http://henstudio.com/v2/wp-content/uploads/2009/06/celcom-200x150.jpg' alt='celcom' hspace="10" vspace="10" align="right" width="170" height="150" >

Not all 3G/3.5G modem software come with network usage monitoring features, the one i got is Sierra Wireless Watchers for OSX (Mac/Apple), it only allow you to monitor your usage per session, when you close the application, the records will be reset to 0, which mean you can't trace total ... <br /><a href="http://henstudio.com/broadband/2009/06/16/net-monitor-monitor-your-celcom-3g35g-or-other-network-usage/#more-4450" class="btnmore" >Find out more</a><p><div style="float:right;margin: 0 0 15px 15px;"></div></p>]]></description>
		<wfw:commentRss>http://henstudio.com/broadband/2009/06/16/net-monitor-monitor-your-celcom-3g35g-or-other-network-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
